|
|
|
 |
John Nagle brings over 30 years of hands on experience as both a real estate developer and owner of hotels,
resorts, multifamily and retail real estate. For more background information on John Nagle Click here.
|
|
|
|
|
|
 |
|
| Property Type | Building Cost | Estimated Accumulated Tax Savings Benefit in Year One |
| Bank | $1,450,000 | $128,642 |
| Office Building | $1,575,000 | $128,956 |
| Retail Store | $1,985,250 | $128,037 |
| Medical Building | $1,125,000 | $76,797 |
| Combined | $6,135,250 | $462,432 |
Detailed Case Study Examples by Property Type
(click on property for printable pdf)
|
|
|
|